产品特点
产品参数
相关产品
立刻询价
应用案例
WATERPROOF 防水
· Protection grade is lP65,totally meetthedemandsfor outside use, reachmultipleapplications. 防护等级为lp 65,完全满足外用要求,适用范围广泛。
PROTECTIVE TECHNOLOGY 防护技术
· The LEDlamp beads are treated with advancedgluing technology, also the modules are coveredby dedicated PC cover with a certain thicknessand strength anti-scratch, anti-skidding.
采用先进的胶接技术对LED灯珠进行了处理,并对模块进行了研究,用一定厚度和强度的专用电脑盖子覆盖防刮擦,防滑。
WEARPROOF AND LARGE LOADING CAPACITY 耐用耐磨和大承载能力
·High strength wearproof and anti-skidding,with strong impact-resistance and large loading capacity 2t, people can move, bounce and dance above the led screenfreely.
高强度耐磨防滑,抗冲击能力强,承载能力2t,人们可以在屏幕上方自由移动、弹跳和跳舞。
INTELLIGENT INTERACTIVE FUNCTION智能交互功能
·Supports intelligent interactive function, people can interactwith thedancefloorled display,enhance the interestingness,reach high realistic immersive scene experience. 支持智能交互功能,人们可以与舞蹈表演互动,增强趣味性,达到高度逼真的身临其境体验。
产品参数
型号 | P2.6 | P2.976 | P3.91 | P4.81 | P6.25 |
间距(MM) | 2.6 | 2.976 | 3.91 | 4.81 | 6.25 |
灯珠类型 | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD2727 |
密度(Dots/m²) | 147656 | 112896 | 65410 | 43222 | 25600 |
模组尺寸(MM) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
模组分辨率(Dots/m²) | 96X96 | 84X84 | 64X64 | 52X52 | 40X40 |
箱体尺寸(MM) | 500X1000 | 500X1000 | 500X1000 | 500X1000 | 500X1000 |
箱体重量/个 | 22kg | 22kg | 22kg | 22kg | 22kg |
箱体厚度(MM) | 80 | 80 | 80 | 80 | 80 |
失控点 | ≤3/100000 | ≤3/100000 | ≤3/100000 | ≤3/100000 | ≤3/100000 |
视角 | 140/140(H/V) | 140/140(H/V) | 140/140(H/V) | 140/140(H/V) | 140/140(H/V) |
亮度 | 2500nits | 2500nits | 1200nits | 1200nits | 2500nits |
刷新率 | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
平均功率 | 400 | 400 | 400 | 400 | 400 |
最大功率 | 800 | 800 | 800 | 800 | 800 |
驱动方式 | 1/32 | 1/28 | 1/32 | 1/26 | 1/10 |
灰度阶级 | 8192 Lever | 8192 Lever | 8192 Lever | 8192 Lever | 8192 Lever |
工作湿度 | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
工作温度 | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ | -20℃~+65℃ |
寿命 | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours | ≥100000Hours |
我们很乐意为您服务
感谢您对麦凯乐的关注与支持,接收到您的留言信息后我们会及时给您回复